Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 Toyota Celica Stan | 2007 Mazda RX-8 JAMES CHEGE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 700,000 ✓ | KES 950,000 |
| Year | 2006 | 2007 ✓ |
| Mileage | 140,000 km ✓ | 145,075 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | Not stated |
| Engine | 1800cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Sports Car | Sports Car |
| Where it is | Not stated | Around Nairobi |
The 2006 Toyota Celica comes out ahead on 2 of these, the 2007 Mazda RX-8 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.