Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 BMW X4 Autospur Motorsimports | 2021 Toyota Land Cruiser (J150) Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 8,900,000 | KES 8,400,000 ✓ |
| Year | 2019 | 2021 ✓ |
| Mileage | 44,000 km ✓ | 51,819 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l ✓ | 8.0 km/l |
| Engine | 3000cc | 2750cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 BMW X4 comes out ahead on 2 of these, the 2021 Toyota Land Cruiser (J150) on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.