Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 Lamborghini Urus StratusMotorsLimited | 2022 AUDI R8 Emmanuel |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 45,000,000 ✓ | KES 50,000,000 |
| Year | 2019 | 2022 ✓ |
| Mileage | 41,000 km | 10,103 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 6.5 km/l | Not stated |
| Engine | 4000cc | 5200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Sports Car | Sports Car |
| Where it is | Around Nairobi | Not stated |
The 2019 Lamborghini Urus comes out ahead on 1 of these, the 2022 AUDI R8 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.