Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 BMW X6 Daniel Jerald | 2026 Isuzu FRR Michael Isuzu |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 6,100,000 ✓ | KES 6,380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,200,000 above typical | Not enough listed to say |
| Year | 2018 | 2026 ✓ |
| Mileage | 61,434 km | 0 km ✓ |
| Engine | 2970cc | 5193cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Brand New |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2018 BMW X6 comes out ahead on 1 of these, the 2026 Isuzu FRR on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.