Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Mazda Mazda2 Thee One &Only Motors | 2019 PEUGEOT 208 Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,798,998 | KES 1,780,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 198,998 above typical | KES 180,000 above typical ✓ |
| Year | 2021 ✓ | 2019 |
| Mileage | 26,000 km ✓ | 38,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 15.5 km/l |
| Engine | 1500cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Brand New |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2021 Mazda Mazda2 comes out ahead on 2 of these, the 2019 PEUGEOT 208 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.